XLX Gateway
Mod. Name Active
connections
DPlus (REF) DExtra (XRF) DCS (DCS/XLX) DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Alpha 0 REF214AL *214A XRF214AL B214A DCS214AL D214A 4001 10
B Beacons 0 REF214BL *214B XRF214BL B214B DCS214BL D214B 4002 11
C Casa Local 0 REF214CL *214C XRF214CL B214C DCS214CL D214C 4003 12
D D-STAR SPAIN 9 REF214DL *214D XRF214DL B214D DCS214DL D214D 4004 13
E Echo Test 0 REF214EL *21405 XRF214EL B21405 DCS214EL D21405 4005 14
F Foxtrot 0 REF214FL *21406 XRF214FL B21406 DCS214FL D21406 4006 15
G PITURE NET 0 REF214GL *21407 XRF214GL B21407 DCS214GL D21407 4007 16
H Hotel 0 REF214HL *21408 XRF214HL B21408 DCS214HL D21408 4008 17
I India 0 REF214IL *21409 XRF214IL B21409 DCS214IL D21409 4009 18
J Juliet 0 REF214JL *21410 XRF214JL B21410 DCS214JL D21410 4010 19
K Kilo 0 REF214KL *21411 XRF214KL B21411 DCS214KL D21411 4011 20
L Lima 0 REF214LL *21412 XRF214LL B21412 DCS214LL D21412 4012 21
M Mike 0 REF214ML *21413 XRF214ML B21413 DCS214ML D21413 4013 22
N November 0 REF214NL *21414 XRF214NL B21414 DCS214NL D21414 4014 23
O Oscsr 0 REF214OL *21415 XRF214OL B21415 DCS214OL D21415 4015 24
P Papa 0 REF214PL *21416 XRF214PL B21416 DCS214PL D21416 4016 25
Q Quebeq 0 REF214QL *21417 XRF214QL B21417 DCS214QL D21417 4017 26
R Romeo 0 REF214RL *21418 XRF214RL B21418 DCS214RL D21418 4018 27
S Sierra 0 REF214SL *21419 XRF214SL B21419 DCS214SL D21419 4019 28
T Tango 0 REF214TL *21420 XRF214TL B21420 DCS214TL D21420 4020 29
U Uniform 0 REF214UL *21421 XRF214UL B21421 DCS214UL D21421 4021 30
V Victor 0 REF214VL *21422 XRF214VL B21422 DCS214VL D21422 4022 31
W Whiskey 0 REF214WL *21423 XRF214WL B21423 DCS214WL D21423 4023 32
X X-ray 0 REF214XL *21424 XRF214XL B21424 DCS214XL D21424 4024 33
Y Yankee 0 REF214YL *21425 XRF214YL B21425 DCS214YL D21425 4025 34
Z Zulu 0 REF214ZL *21426 XRF214ZL B21426 DCS214ZL D21426 4026 35

D-Star Reflector Con Conexion Terminal Mode XLX214 v3.5.3 - Dashboard v3.4.3+ | SYSOP BY . EA7IYR
Uptime: 1 d. 01:19:38